ARK: Survival Evolved Rockwell ain´t got no family, that´s why his tentacle ass got sent into the shadow zone. |
- Rockwell ain´t got no family, that´s why his tentacle ass got sent into the shadow zone.
- ARK Memes
- Ark TLC Pass Concept #2
- Good world stats for breed dependent solo coop files?
- Astrocetus in Genesis 2
- PvE scorched earth cave building
- SOLO ALPHA Rockwell Boss Fight (Official Difficulty) With No Dinos in 22 mins 35 secs
- Oh my God what have I done to ark
- Is Quetzal 50/50 still a thing?
- Dino breeding question
- [Steam] Looking for Boss fight carry on steam official servers.
- Best pvp dinos?
- My ragnarok deep sea loot crate route
- lost my character
- According to ARK Smart Breeding application...
Rockwell ain´t got no family, that´s why his tentacle ass got sent into the shadow zone. Posted: 06 Jul 2021 10:30 AM PDT
| ||
Posted: 06 Jul 2021 08:25 AM PDT
| ||
Posted: 06 Jul 2021 11:54 AM PDT
| ||
Good world stats for breed dependent solo coop files? Posted: 06 Jul 2021 10:05 AM PDT I want to have increased stats then what base game is but i dont want the game to be a breeze while playing are there any good world stats for a single player maybe 2 player file leaning more on the breeding side of the game? [link] [comments] | ||
Posted: 06 Jul 2021 09:20 AM PDT I am sure that most of you have seen them already, but if you didn't know the astrocetus actually does spawn on Gen 2. They seem to only spawn on the Ambergis cycle (white drops). Correct me if I am wrong on that. Astrocetus Location. [link] [comments] | ||
PvE scorched earth cave building Posted: 06 Jul 2021 03:31 AM PDT I'm playing on scorched PvE single player and have cave building and cave flying enabled but I can't seem to do either. Is this a known bug? Do I need to repair my installed version? Or could some of my mods be causing issues? [link] [comments] | ||
SOLO ALPHA Rockwell Boss Fight (Official Difficulty) With No Dinos in 22 mins 35 secs Posted: 06 Jul 2021 06:48 AM PDT
| ||
Oh my God what have I done to ark Posted: 05 Jul 2021 01:31 PM PDT
| ||
Is Quetzal 50/50 still a thing? Posted: 05 Jul 2021 08:14 PM PDT So my brother and I lost track of a high level Tek Quetzal while trying to down it. We had to drop for stamina on our flier and some shenanigans ensued leading to us losing track of it. Does the 50/50 thing still happen or has that been removed? [link] [comments] | ||
Posted: 05 Jul 2021 09:05 PM PDT I'm trying to get into breeding dinos. But I cannot check the stats of a hatched baby dino before imprinting. I'm trying to keep an eye on the stats to get a bloodline going, but obviously imprinting baby dinos messes with their stats making it tough to see what stats got improved. Need some help and answers. [link] [comments] | ||
[Steam] Looking for Boss fight carry on steam official servers. Posted: 05 Jul 2021 10:06 PM PDT I'm a transplant from Xbox servers. Started playing on steam with a buddy. I'm a fresh toon and looking to unlock engrams. I'm currently level 80 and play on a gen 2 server. Just out here looking for help if anyone would be willing to help. [link] [comments] | ||
Posted: 05 Jul 2021 02:46 PM PDT What dinos are best in pvp like best soakers best to attack a base and best to defend yours land sea and air [link] [comments] | ||
My ragnarok deep sea loot crate route Posted: 05 Jul 2021 11:53 PM PDT I've been looking for a route on ragnarok online that starts up in the northeast where my base is, but I've see nothing so I put together this list: 17.1 86.8 15.8 92.6 14.5 90.3 13.3 90.3 13.7 87.8 12 84.9 11.3 89 8.5 91 9.3 92.3 8.6 95.4 5.3 94.2 5 90.9 6 87.5 5.7 87.5 3.3 81.9 5.7 79.7 7.1 78.2 8.2 78.9 8.3 75.3 5.9 75.7 8.8 72 7.9 71.3 4.6 71.6 4.5 69.6 6.1 68.8 6.5 67.8 6.1 67 11.1 68.6 14.1 67.3 12.1 66.4 11.3 66.5 7.7 64.7 6.5 63 5.9 64 4.9 62.6 5 60.6 6.6 60.6 8.5 60.3 11.5 61.3 11.1 59.6 10.2 60.1 8.8 59.6 5.5 59.3 5.7 58.1 10.3 56.7 8.6 56.1 6.9 55.3 9.9 54.3 10 53 8.5 51.9 6.3 52.8 5.2 51.4 5.1 51 10.7 47.2 10.7 46.7 5 48 4.9 47.2 5 44.4 4.6 42.3 4.9 41.3 7.2 43.8 10.1 42.4 8.7 40.2 6.6 38.1 5.8 36.5 8 36.9 10.6 35.4 12.2 36.2 14 36 12.4 32.5 9.4 32.5 5.3 32.9 6.5 31.3 6.3 29.4 11.6 29.4 12.4 27.9 5.5 26.8 6.3 24.3 5.3 22.5 5.5 20.4 7 22.5 8.3 22.6 8.8 24.7 11.9 24 13.4 20.3 9.7 17.6 7 15.2 6.3 13.7 9.6 15.6 13.3 17 23.9 3.7 25.4 6.3 28 11 31.5 3.5 32.6 6.6 35.3 4.9 35.7 5.5 39.5 1.9 41.8 3.4 47.2 2.5 47.8 2 48.7 4.2 47.8 4.4 48.6 5.5 50.4 6 51.1 4.8 53.4 3.9 58.4 3 64.4 2.3 64.3 9 74.4 4.8 76.9 5.3 77.8 13.3 79.1 14.7 80 12.5 80.2 8.4 80.8 90.7 4.2 91 7.6 91.7 6.2 93.6 7.6 97.8 12.3 97.9 15.6 94 19.4 95.3 21.9 88 22 88 25.1 94.9 24.6 95.8 27.6 94.3 32.4 87.2 31.2 82.8 34.6 93.8 34.8 94.5 42.2 I believe it has every location, I used the wiki map to put it together but if it doesn't let me know and I'll edit it [link] [comments] | ||
Posted: 05 Jul 2021 05:17 PM PDT hi just came back to ark, i lost my uploaded lvl 90 character anyway i can retrieve it? [link] [comments] | ||
According to ARK Smart Breeding application... Posted: 05 Jul 2021 04:14 PM PDT ...I have below best possible stats for breeding Therino: HP 47 STAMINA 56 WEIGHT 46 DMG 42 are those good or should keep searching for better DMG/HP? [link] [comments] |
You are subscribed to email updates from ARK: Survival Evolved on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment